Plafonul de meserii 2013 - 2014
Plafonul de meserii a fost facut public la 1 iulie 2013 pentru anul 1 iulie 2013 - 30 iunie 2014.
Ce inseamna acest plafon ?
Plafonul limiteaza numarul de vize care vor fi acordate pentru fiecare meserie in parte, guvernul asigurandu-se astfel ca programul de emigrare nu este dominat de un numar mic de meserii.
Limitarea de mai jos nu se aplica la vizele de sponsorizate de engajatori (ex: viza 457) sau la vizele de afaceri (Business Innovation and Investment). Un stat ori teritoriu al Australiei nu poate face nominalizari noi pe o meserie daca meseria a atins plafonul. Pentru clientii care au deja un EOI depus si meseria lor a atins plafonul, EOI-ul va ramane valid pentru o perioada de 2 ai de la data la care a fost depus acesta, urmand ca noile invitatii sa se faca in urmatorul.
Tabelul de mai jos stipuleaza plafoanele pentru meserii pentru programul de imigrare 2013 - 2014.
| ID Ocupatie | Descriere | Valoare Plafon | Vize pana la această revizie |
|---|---|---|---|
| 1111 | Chief Executives and Managing Directors | 4080 | 1 |
| 1112 | General Managers | 2940 | 2 |
| 1212 | Crop Farmers | 2700 | 0 |
| 1213 | Livestock Farmers | 4560 | 0 |
| 1214 | Mixed Crop and Livestock Farmers | 1500 | 0 |
| 1311 | Advertising and Sales Managers | 7320 | 3 |
| 1321 | Corporate Services Managers | 180 | 3 |
| 1322 | Finance Managers | 2880 | 1 |
| 1323 | Human Resource Managers | 2640 | 2 |
| 1324 | Policy and Planning Managers | 1200 | 0 |
| 1325 | Research and Development Managers | 660 | 0 |
| 1331 | Construction Managers | 3960 | 23 |
| 1332 | Engineering Managers | 1080 | 16 |
| 1333 | Importers, Exporters and Wholesalers | 1140 | 0 |
| 1334 | Manufacturers | 1260 | 0 |
| 1335 | Production Managers | 3480 | 1 |
| 1336 | Supply and Distribution Managers | 2400 | 1 |
| 1341 | Child Care Centre Managers | 600 | 3 |
| 1342 | Health and Welfare Services Managers | 1020 | 11 |
| 1343 | School Principals | 1380 | 0 |
| 1344 | Other Education Managers | 600 | 0 |
| 1351 | ICT Managers | 2760 | 25 |
| 1391 | Commissioned Officers (Management) | 60 | 0 |
| 1399 | Other Specialist Managers | 2760 | 9 |
| 1411 | Cafe and Restaurant Managers | 3300 | 6 |
| 1412 | Caravan Park and Camping Ground Managers | 180 | 0 |
| 1413 | Hotel and Motel Managers | 1380 | 11 |
| 1414 | Licensed Club Managers | 360 | 0 |
| 1419 | Other Accommodation and Hospitality Managers | 720 | 0 |
| 1421 | Retail Managers | 13020 | 3 |
| 1491 | Amusement, Fitness and Sports Centre Managers | 660 | 2 |
| 1492 | Call or Contact Centre and Customer Service Managers | 1920 | 10 |
| 1493 | Conference and Event Organisers | 1260 | 5 |
| 1494 | Transport Services Managers | 900 | 0 |
| 1499 | Other Hospitality, Retail and Service Managers | 3600 | 6 |
| 2111 | Actors, Dancers and Other Entertainers | 300 | 0 |
| 2112 | Music Professionals | 540 | 0 |
| 2113 | Photographers | 300 | 0 |
| 2114 | Visual Arts and Crafts Professionals | 240 | 0 |
| 2121 | Artistic Directors, and Media Producers and Presenters | 660 | 1 |
| 2122 | Authors, and Book and Script Editors | 120 | 0 |
| 2123 | Film, Television, Radio and Stage Directors | 480 | 0 |
| 2124 | Journalists and Other Writers | 1620 | 0 |
| 2211 | Accountants | 9720 | 1218 |
| 2212 | Auditors, Company Secretaries and Corporate Treasurers | 900 | 60 |
| 2221 | Financial Brokers | 1500 | 2 |
| 2222 | Financial Dealers | 1020 | 2 |
| 2223 | Financial Investment Advisers and Managers | 3060 | 34 |
| 2231 | Human Resource Professionals | 3600 | 47 |
| 2232 | ICT Trainers | 240 | 0 |
| 2233 | Training and Development Professionals | 1620 | 6 |
| 2241 | Actuaries, Mathematicians and Statisticians | 360 | 18 |
| 2242 | Archivists, Curators and Records Managers | 300 | 2 |
| 2243 | Economists | 60 | 1 |
| 2244 | Intelligence and Policy Analysts | 1500 | 4 |
| 2245 | Land Economists and Valuers | 720 | 5 |
| 2246 | Librarians | 720 | 1 |
| 2247 | Management and Organisation Analysts | 3360 | 12 |
| 2249 | Other Information and Organisation Professionals | 1440 | 1 |
| 2251 | Advertising and Marketing Professionals | 3240 | 19 |
| 2252 | ICT Sales Professionals | 900 | 9 |
| 2253 | Public Relations Professionals | 1020 | 0 |
| 2254 | Technical Sales Representatives | 2040 | 41 |
| 2311 | Air Transport Professionals | 840 | 2 |
| 2312 | Marine Transport Professionals | 600 | 9 |
| 2321 | Architects and Landscape Architects | 1320 | 50 |
| 2322 | Cartographers and Surveyors | 960 | 16 |
| 2323 | Fashion, Industrial and Jewellery Designers | 480 | 0 |
| 2324 | Graphic and Web Designers, and Illustrators | 3420 | 12 |
| 2325 | Interior Designers | 540 | 0 |
| 2326 | Urban and Regional Planners | 600 | 11 |
| 2331 | Chemical and Materials Engineers* | 360 | 181 |
| 2332 | Civil Engineering Professionals | 2280 | 252 |
| 2333 | Electrical Engineers | 1500 | 94 |
| 2334 | Electronics Engineers* | 420 | 164 |
| 2335 | Industrial, Mechanical and Production Engineers | 2040 | 259 |
| 2336 | Mining Engineers | 780 | 32 |
| 2339 | Other Engineering Professionals* | 300 | 107 |
| 2341 | Agricultural and Forestry Scientists | 300 | 21 |
| 2342 | Chemists, and Food and Wine Scientists | 660 | 21 |
| 2343 | Environmental Scientists | 1200 | 3 |
| 2344 | Geologists and Geophysicists | 720 | 9 |
| 2345 | Life Scientists | 480 | 29 |
| 2346 | Medical Laboratory Scientists | 1260 | 15 |
| 2347 | Veterinarians | 600 | 15 |
| 2349 | Other Natural and Physical Science Professionals | 60 | 8 |
| 2411 | Early Childhood (Pre-primary School) Teachers | 1500 | 25 |
| 2412 | Primary School Teachers | 8940 | 19 |
| 2414 | Secondary School Teachers | 7980 | 100 |
| 2415 | Special Education Teachers | 1140 | 1 |
| 2421 | University Lecturers and Tutors | 2400 | 43 |
| 2422 | Vocational Education Teachers (Aus) / Polytechnic Teachers (NZ) | 2100 | 4 |
| 2491 | Education Advisers and Reviewers | 600 | 1 |
| 2492 | Private Tutors and Teachers | 1320 | 0 |
| 2493 | Teachers of English to Speakers of Other Languages | 180 | 8 |
| 2511 | Dietitians | 240 | 2 |
| 2512 | Medical Imaging Professionals | 720 | 17 |
| 2513 | Occupational and Environmental Health Professionals | 1500 | 22 |
| 2514 | Optometrists and Orthoptists | 180 | 5 |
| 2515 | Pharmacists | 780 | 2 |
| 2519 | Other Health Diagnostic and Promotion Professionals | 240 | 0 |
| 2521 | Chiropractors and Osteopaths | 240 | 1 |
| 2522 | Complementary Health Therapists | 360 | 0 |
| 2523 | Dental Practitioners | 1140 | 48 |
| 2524 | Occupational Therapists | 840 | 19 |
| 2525 | Physiotherapists | 960 | 26 |
| 2526 | Podiatrists | 180 | 5 |
| 2527 | Speech Professionals and Audiologists | 480 | 9 |
| 2531 | Generalist Medical Practitioners | 2880 | 150 |
| 2532 | Anaesthetists | 120 | 8 |
| 2533 | Internal Medicine Specialists | 360 | 11 |
| 2534 | Psychiatrists | 120 | 6 |
| 2535 | Surgeons | 300 | 2 |
| 2539 | Other Medical Practitioners | 480 | 72 |
| 2541 | Midwives | 1020 | 5 |
| 2542 | Nurse Educators and Researchers | 300 | 3 |
| 2543 | Nurse Managers | 780 | 0 |
| 2544 | Registered Nurses | 13560 | 570 |
| 2611 | ICT Business and Systems Analysts* | 1380 | 918 |
| 2612 | Multimedia Specialists and Web Developers | 720 | 1 |
| 2613 | Software and Applications Programmers* | 4800 | 1333 |
| 2621 | Database and Systems Administrators, and ICT Security Specialists | 1920 | 132 |
| 2631 | Computer Network Professionals | 1800 | 189 |
| 2632 | ICT Support and Test Engineers | 300 | 0 |
| 2633 | Telecommunications Engineering Professionals | 114 | 114 |
| 2711 | Barristers | 420 | 1 |
| 2712 | Judicial and Other Legal Professionals | 480 | 1 |
| 2713 | Solicitors | 3540 | 43 |
| 2721 | Counsellors | 1020 | 0 |
| 2722 | Ministers of Religion | 660 | 0 |
| 2723 | Psychologists | 1200 | 21 |
| 2724 | Social Professionals | 540 | 6 |
| 2725 | Social Workers | 1500 | 38 |
| 2726 | Welfare, Recreation and Community Arts Workers | 1080 | 54 |
| 3111 | Agricultural Technicians | 60 | 0 |
| 3112 | Medical Technicians | 1320 | 6 |
| 3113 | Primary Products Inspectors | 180 | 1 |
| 3114 | Science Technicians | 1260 | 2 |
| 3121 | Architectural, Building and Surveying Technicians | 2940 | 23 |
| 3122 | Civil Engineering Draftspersons and Technicians | 840 | 6 |
| 3123 | Electrical Engineering Draftspersons and Technicians | 420 | 5 |
| 3124 | Electronic Engineering Draftspersons and Technicians | 180 | 4 |
| 3125 | Mechanical Engineering Draftspersons and Technicians | 420 | 9 |
| 3126 | Safety Inspectors | 360 | 0 |
| 3129 | Other Building and Engineering Technicians | 1500 | 2 |
| 3131 | ICT Support Technicians | 3360 | 3 |
| 3132 | Telecommunications Technical Specialists | 180 | 1 |
| 3211 | Automotive Electricians | 480 | 3 |
| 3212 | Motor Mechanics | 5700 | 37 |
| 3221 | Metal Casting, Forging and Finishing Trades Workers | 60 | 0 |
| 3222 | Sheetmetal Trades Workers | 360 | 2 |
| 3223 | Structural Steel and Welding Trades Workers | 4620 | 14 |
| 3231 | Aircraft Maintenance Engineers | 720 | 0 |
| 3232 | Metal Fitters and Machinists | 7200 | 13 |
| 3233 | Precision Metal Trades Workers | 240 | 0 |
| 3234 | Toolmakers and Engineering Patternmakers | 540 | 6 |
| 3241 | Panelbeaters | 720 | 0 |
| 3242 | Vehicle Body Builders and Trimmers | 300 | 0 |
| 3243 | Vehicle Painters | 660 | 0 |
| 3311 | Bricklayers and Stonemasons | 1800 | 10 |
| 3312 | Carpenters and Joiners | 8040 | 29 |
| 3321 | Floor Finishers | 780 | 1 |
| 3322 | Painting Trades Workers | 3120 | 4 |
| 3331 | Glaziers | 600 | 1 |
| 3332 | Plasterers | 1620 | 6 |
| 3333 | Roof Tilers | 360 | 0 |
| 3334 | Wall and Floor Tilers | 900 | 3 |
| 3341 | Plumbers | 5400 | 17 |
| 3411 | Electricians | 8040 | 67 |
| 3421 | Airconditioning and Refrigeration Mechanics | 1800 | 6 |
| 3422 | Electrical Distribution Trades Workers | 720 | 0 |
| 3423 | Electronics Trades Workers | 1920 | 7 |
| 3424 | Telecommunications Trades Workers | 1380 | 2 |
| 3511 | Bakers and Pastrycooks | 1500 | 1 |
| 3512 | Butchers and Smallgoods Makers | 1380 | 0 |
| 3513 | Chefs | 3900 | 7 |
| 3514 | Cooks | 2340 | 28 |
| 3611 | Animal Attendants and Trainers | 780 | 0 |
| 3612 | Shearers | 180 | 0 |
| 3613 | Veterinary Nurses | 660 | 0 |
| 3621 | Florists | 480 | 0 |
| 3622 | Gardeners | 4380 | 0 |
| 3623 | Greenkeepers | 900 | 0 |
| 3624 | Nurserypersons | 240 | 0 |
| 3911 | Hairdressers | 3600 | 8 |
| 3921 | Binders, Finishers and Screen Printers | 120 | 0 |
| 3922 | Graphic Pre-press Trades Workers | 300 | 0 |
| 3923 | Printers | 900 | 0 |
| 3931 | Canvas and Leather Goods Makers | 120 | 0 |
| 3932 | Clothing Trades Workers | 360 | 0 |
| 3933 | Upholsterers | 240 | 0 |
| 3941 | Cabinetmakers | 1440 | 1 |
| 3942 | Wood Machinists and Other Wood Trades Workers | 240 | 0 |
| 3991 | Boat Builders and Shipwrights | 180 | 0 |
| 3992 | Chemical, Gas, Petroleum and Power Generation Plant Operators | 420 | 2 |
| 3993 | Gallery, Library and Museum Technicians | 180 | 0 |
| 3994 | Jewellers | 120 | 0 |
| 3995 | Performing Arts Technicians | 660 | 0 |
| 3996 | Signwriters | 420 | 0 |
| 3999 | Other Miscellaneous Technicians and Trades Workers | 720 | 2 |
| 4111 | Ambulance Officers and Paramedics | 900 | 1 |
| 4112 | Dental Hygienists, Technicians and Therapists | 240 | 8 |
| 4113 | Diversional Therapists | 240 | 0 |
| 4114 | Enrolled and Mothercraft Nurses | 1260 | 0 |
| 4116 | Massage Therapists | 660 | 0 |
| 4117 | Welfare Support Workers | 3480 | 12 |
| 4412 | Fire and Emergency Workers | 840 | 0 |
| 4413 | Police | 4200 | 0 |
| 4421 | Prison Officers | 960 | 0 |
| 4512 | Driving Instructors | 480 | 1 |
| 4513 | Funeral Workers | 60 | 0 |
| 4517 | Travel Attendants | 720 | 0 |
| 4518 | Other Personal Service Workers | 660 | 0 |
| 4523 | Sports Coaches, Instructors and Officials | 2280 | 0 |
| 4524 | Sportspersons | 900 | 0 |
| 5111 | Contract, Program and Project Administrators | 7740 | 28 |
| 5991 | Conveyancers and Legal Executives | 600 | 2 |
| 5992 | Court and Legal Clerks | 840 | 0 |
| 5996 | Insurance Investigators, Loss Adjusters and Risk Surveyors | 180 | 1 |
| 5999 | Other Miscellaneous Clerical and Administrative Workers | 1200 | 0 |
| 6111 | Auctioneers, and Stock and Station Agents | 180 | 0 |
| 6112 | Insurance Agents | 600 | 0 |
| 6121 | Real Estate Sales Agents | 4920 | 2 |
| 6392 | Retail and Wool Buyers | 360 | 0 |
| 7122 | Drillers, Miners and Shot Firers | 3720 | 0 |
